- For Domestic
- + 91-22-6639 3672
- +91 9833323564
- sales4@jfengg.com
- For Export
- +91-22-23634937
- +91 9833323751
- export4@jfengg.com
Rectangular Steel Pipe, Steel Rectangular Pipe, ASME A554 Stainless Steel Rectangular Hollow Section, SS Rectangular Tube, Rectangular Steel Pipe Sizes, SS Seamless Rectangular Hollow Tubing, ASTM A554 SS Rectangular Hollow Sections Suppliers, Stainless Steel Rectangular Box Section Exporters, Stainless Steel RHS Pipe in Mumbai.
SS Rectangular Pipe, Rectangular Steel Tubing, Mild Steel Rectangular Pipe, SS Welded Rectangular Section Tubes, ASTM A554 Stainless Steel Rectangular Pipe, Stainless Steel ERW RHS Pipes Stockists, SS RHS Tubes Distributors in India, Stainless Steel Structural Rectangular Hollow Section in Mumbai, India.
Table of Content
- Stainless Steel Rectangular Hollow Sections- it is available in different grades and standards
- Types of Stainless Steel Rectangular Hollow Sections
- Stainless Steel Rectangular Hollow Section Specification
- Stainless Steel Rectangular Hollow Section Sizes
- Stainless Steel Rectangular Hollow Section Calculator
- Global supplier of Stainless Steel Rectangular Hollow Section RHS

HxB – Height x Base
Wt – Wall thickness
Kg/m – Kilos per linear metre
Er – External radius
L – Standard bar length
Rectangular hollow sections made of stainless steel are highly valuable and widely used in the global industrial sector. They come in different sizes and can be customized to suit each customer's requirements. This product is created by welding two folded channels using laser fusion technology, although it can also be produced with sharp edges if necessary. Laser fusion welding allows manufacturers to offer greater flexibility in the production process.
Rectangular steel pipes and tubing are essential construction materials with strength, durability, & versatility. Commonly used in fabricating frameworks, furniture, and storage racks, the rectangular shape provides ample space for attachments and fittings. Rectangular Steel tubing is also known for its superior corrosion resistance, which makes it ideal for outdoor structures. Additionally, the smooth, polished finish of rectangular steel tubing ensures a clean and uniform appearance.
Square steel pipes are commonly used in construction and manufacturing due to their durability, strength, & versatility. Square Steel Pipe Sizes come in various sizes, ranging from 12mm to 300mm in diameter and up to 12mm thicknesses. Mild steel rectangular pipes are a popular alternative for rectangular cross-section applications. These pipes can be easily welded or bent to create custom shapes, making them ideal for diverse structural and architectural needs.
Various grades of stainless steel are available, including 304 and 304L, with the potential for even more options thanks to laser fusion welding technology. This technology allows for flexibility and customisation to meet unique project requirements. The manufacturing process can produce different grades of hollow sections depending on specific project needs. This product is ideal for industrial applications and is highly rated.
SS Rectangular Hollow Sections come in different sizes, lengths, and thicknesses to suit the needs of different customers. It is a durable, rust-resistant, & fire-resistant product that can withstand underwater and high-temperature conditions. Manufacturers offer this product at reasonable rates to customers.
What is a Rectangular Steel Pipe?A Rectangular Steel Pipe is a type of hollow structural section (HSS) made of steel with a rectangular cross-section. It is commonly used in various construction, industrial, and engineering applications. The pipe's rectangular shape provides structural strength and allows for easy fabrication and joining.
What is Rectangular Steel Tubing Sizes?Rectangular Steel Tubing Sizes sizes are typically specified by the width (W) and height (H) of the rectangular cross-section and the wall thickness (T) of the tubing. Common sizes range from small dimensions used in lightweight structures to larger sizes for heavy-duty applications.
What is steel rectangular tubing used for?Steel rectangular tubing is used for various structural and construction purposes, including building construction, infrastructure projects, industrial equipment, signage and display systems, fencing and gates, and architectural applications. It provides strength, stability, and versatility in various applications
SS Rectangular Hollow Section Specification
Specifications : ASTM A554 / ASME SA554
Sizes : 10mm x 20mm to 150 x 300mm, other non
standard sizes available on request
Wall Thickness : 0.5mm - 25mm
Length : Up to 6 meters, custom cut
lengths
Type : Seamless/ Welded / ERW
Packing : In bundles, Anticorrosion heat
preservation, Varnish coating, Ends can be bevelled or
rectangular cut, End Capped Certification & supplementary
test, Finishing & Identity Mark
Available Steel Grades : 304, 304L, 304H,
316, 316L, 316H, 316Ti, 321, 321H, 310S, 202, 409, 409L / As
Per Requirement
Finish : 2B, No.1 Pickled Finish, No.4
finish, BA Finish, No.8 Mirror Finish, Electropolished
Rectangular Pipes
Delivery Condition: Bright Annealed,
Polished or Annealed and Pickled
Stainless Steel Rectangular Hollow Section Sizes
Size mm | kg/m | Size mm | kg/m |
40 x 20 x 2.0 | 1.68 | 40 x 20 x 2.5 | 2.03 |
40 x 20 x 3.0 | 2.36 | 40 x 25 x 1.5 | 1.44 |
40 x 25 x 2.0 | 1.89 | 40 x 25 x 2.5 | 2.23 |
50 x 25 x 2.0 | 2.21 | 50 x 25 x 2.5 | 2.72 |
50 x 25 x 3.0 | 3.22 | 50 x 30 x 2.5 | 2.92 |
50 x 30 x 3.0 | 3.45 | 50 x 30 x 4.0 | 4.46 |
50 x 40 x 3.0 | 3.77 | 60 x 40 x 2.0 | 2.93 |
60 x 40 x 2.5 | 3.71 | 60 x 40 x 3.0 | 4.39 |
60 x 40 x 4.0 | 5.72 | 70 x 50 x 2 | 3.56 |
70 x 50 x 2.5 | 4.39 | 70 x 50 x 3.0 | 5.19 |
70 x 50 x 4.0 | 6.71 | 80 x 40 x 2.5 | 4.26 |
80 x 40 x 3.0 | 5.34 | 80 x 40 x 4.0 | 6.97 |
80 x 40 x 5.0 | 8.54 | 80 x 50 x 3.0 | 5.66 |
80 x 50 x 4.0 | 7.34 | 90 x 50 x 3.0 | 6.28 |
90 x 50 x 3.6 | 7.46 | 90 x 50 x 5.0 | 10.11 |
100 x 50 x 2.5 | 5.63 | 100 x 50 x 3.0 | 6.75 |
100 x 50 x 4.0 | 8.86 | 100 x 50 x 5.0 | 10.90 |
100 x 60 x 3.0 | 7.22 | 100 x 60 x 3.6 | 8.59 |
100 x 60 x 5.0 | 11.70 | 120 x 80 x 2.5 | 7.65 |
120 x 80 x 3.0 | 9.03 | 120 x 80 x 4.0 | 12.00 |
120 x 80 x 5.0 | 14.80 | 120 x 80 x 6.0 | 17.60 |
120 x 80 x 8.0 | 22.9 | 150 x 100 x 5.0 | 18.70 |
150 x 100 x 6.0 | 22.30 | 150 x 100 x 8.0 | 29.10 |
150 x 100 x 10.0 | 35.70 | 160 x 80 x 5.0 | 18.00 |
160 x 80 x 6.0 | 21.30 | 160 x 80 x 8.0 | 27.90 |
200 x 100 x 5.0 | 22.70 | 200 x 100 x 6.0 | 27.00 |
200 x 100 x 8.0 | 35.4 | 200 x 100 x 10.0 | 43.60 |
250 x 150 x 5.0 | 30.5 | 250 x 150 x 6.0 | 38.2 |
250 x 150 x 8.0 | 48.0 | 250 x 150 x 10 | 59.3 |
300 x 200 x 6.0 | 48.10 | 300 x 200 x 8.0 | 60.50 |
300 x 200 x 10.0 | 75.00 | 400 x 200 x 8.0 | 73.10 |
400 x 200 x 10.0 | 90.70 | 400 x 200 x 16 | 142.00 |
Rectangular Steel Tubing Sizes Chart
SS Rectangle Pipe OD milimeter |
Pipe WT milimeter |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Stainless Steel Rectangular Pipe Weight Chart
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Chemical Composition of SS Rectangular Pipe
Grade | Chromium | Nickel | Carbon | Magnesium | Molybdenum | Silicon | Phosphorus | sulfur |
---|---|---|---|---|---|---|---|---|
304 | 18 To 20 | 8 To 11 | 0.08 Maximum | 2 | - | 1 | 0.045 Maximum | .030 Maximum |
316L | 16 To 18 | 10 To 14 | 0.03 Maximum | 2 | 2 To 3 | 1 | 0.045 Maximum | .030 Maximum |
317L | 18 To 20 | 11 To 15 | .035 Maximum | 2 | 3 To 4 | 1 | 0.045 Maximum | .030 Maximum |
Stainless Steel Rectangular Pipe Mechanical Properties
Material | Temperure | Tensile Strength | Yield Strength | Elongation |
---|---|---|---|---|
Minimum | Ksi | Ksi | ||
TP304L | 1900 | 70 | 25 | 35 |
TP304 | 1900 | 75 | 30 | 35 |
TP316 | 1900 | 75 | 30 | 35 |
TP316L | 1900 | 70 | 25 | 35 |
Super Duplex 2507 | 800 To 1,000 | 550 | 25 |
Rectangular Steel Tubing Dimensions
Size (inches) | Wall Thickness (inches) | Width (inches) | Height (inches) |
1 x 1/2 | 0.065 | 1 | 0.5 |
1 x 1/2 | 0.083 | 1 | 0.5 |
1 x 1 | 0.065 | 1 | 1 |
1 x 1 | 0.083 | 1 | 1 |
1-1/2 x 1/2 | 0.065 | 1.5 | 0.5 |
1-1/2 x 1/2 | 0.083 | 1.5 | 0.5 |
1-1/2 x 1/2 | 0.12 | 1.5 | 0.5 |
1-1/2 x 3/4 | 0.065 | 1.5 | 0.75 |
1-1/2 x 3/4 | 0.083 | 1.5 | 0.75 |
1-1/2 x 3/4 | 0.12 | 1.5 | 0.75 |
2 x 1 | 0.065 | 2 | 1 |
2 x 1 | 0.083 | 2 | 1 |
2 x 1 | 0.12 | 2 | 1 |
2 x 1-1/2 | 0.065 | 2 | 1.5 |
2 x 1-1/2 | 0.083 | 2 | 1.5 |
2 x 1-1/2 | 0.12 | 2 | 1.5 |
2 x 2 | 0.065 | 2 | 2 |
2 x 2 | 0.083 | 2 | 2 |
2 x 2 | 0.12 | 2 | 2 |
3 x 1 | 0.065 | 3 | 1 |
3 x 1 | 0.083 | 3 | 1 |
3 x 1 | 0.12 | 3 | 1 |
People Search For
SS Structural Rectangular Hollow Section Stockists in Mumbai, SS Seamless Rectangular Hollow Section traders, stainless steel Rectangular hollow section weight, Stockholders of SS Welded Rectangular Hollow Section, Stainless Steel structural hollow sections, Stainless Steel Hollow Section, 316L stainless steel box Rectangular section prices, Welded Stainless Steel RHS Tubing, Rectangular stainless steel hollow section sizes, SS ERW Rectangular Hollow Section, ERW SS RHS Pipe, SS Welded Rectangular Pipes stockyards in Mumbai India, Stainless Steel Rectangular Hollow Section Pipe, Stainless Steel ERW Rectangular Tubing, stainless steel rhs sizes, ASTM A554 SS Rectangular Hollow Section Tubing Exporters in India, Large diameter Stainless Steel Rectangular Hollow Section Manufacture in India, Stainless Steel Rectangular box section Dealers in S. V. P. Road, Mumbai, ss 304 Rectangular pipe weight chart, Stainless Steel Seamless Rectangular Tubes, Stainless Steel RHS Tube, Stainless Steel RHS Tubing in Supplier in Mumbai, ASME SA554 Steel RHS, A554 Stainless Steel welded structural hollow section, SS Hollow Rectangular Pipe, Stainless Steel RHS Pipe, 316 stainless steel rectangular tubing, Stainless Steel Seamless RHS Pipe, Distributor of SS Rectangular Hollow Pipe, SS Rectangular Hollow Section Tube
Worldwide Exporters of Stainless Steel Rectangular Hollow Section - RHS
In Cities Like
Ranchi, Kuala Lumpur, Kuwait City, Ernakulam, Rio de Janeiro, Caracas, Muscat, Atyrau, Madrid, Surat, Sharjah, Secunderabad, Toronto, Melbourne, Nagpur, Bogota, Lagos, Bangkok, Courbevoie, Faridabad, Hong Kong, Coimbatore, Vung Tau, Kanpur, Chennai, London, Thane, Vadodara, Dammam, Sydney, Port-of-Spain, Howrah, Colombo, Busan, Abu Dhabi, Istanbul, Al Jubail, Houston, Mumbai, Pimpri-Chinchwad, Dubai, Ulsan, Gimhae-si, Santiago, Chandigarh, Milan, Baroda, Haryana, Indore, Hyderabad, Al Khobar, Visakhapatnam, Dallas, New Delhi, Los Angeles, Nashik, Singapore, Bhopal, Noida, Manama, Lahore, Seoul, Jeddah, Chiyoda, Brisbane, La Victoria, Rajkot, Jamshedpur, Kolkata, Gurgaon, Granada, Geoje-si, Ludhiana, Algiers, Cairo, Montreal, Pune, Calgary, Jakarta, Jaipur, Edmonton, Ahmedabad, Perth, Bengaluru, Tehran, Aberdeen, Navi Mumbai, Ankara, Karachi, Riyadh, New York, Ho Chi Minh City, Thiruvananthapuram, Ahvaz, Moscow, Petaling Jaya, Hanoi, Doha, Mexico City.
In Countries Like
Azerbaijan, Algeria, Israel, Angola, Slovakia, Bolivia, Nigeria, Czech Republic, Kuwait, Russia, Croatia, Italy, Vietnam, Singapore, Afghanistan, United States, Austria, France, South Korea, Yemen, China, Norway, New Zealand, Indonesia, Zimbabwe, Canada, Mongolia, Costa Rica, Kenya, Macau, Libya, Ecuador, Estonia, Brazil, Belarus, Venezuela, Ukraine, Philippines, Turkey, Iran, Trinidad & Tobago,Tunisia, Bahrain, United Kingdom, Portugal, Sri Lanka, Egypt, Denmark, Gabon, Finland, Poland, India, Argentina, Ghana, Colombia, Spain, Bulgaria, Chile, Netherlands, Saudi Arabia, Sweden, Chile, Tibet, Nepal, Kazakhstan, Poland, Lebanon, Germany, Mexico, Oman, Iraq, Malaysia, South Africa, Peru, Switzerland, Hungary, Jordan, Namibia, Hong Kong, Australia, Morocco, Taiwan, Romania, Qatar, Bhutan, Pakistan, Bangladesh, Greece, Ireland, Iran, Mexico, Japan, Serbia, United Arab Emirates, Belgium, Thailand, Lithuania, Puerto Rico, Nigeria, Gambia.
- Cold Formed Square Hollow Section
- Cold Formed Rectangular Hollow Section
- Hot Finish Square Hollow Section
- Hot Finish Rectangular Hollow Section
- Hot Finish Circular Hollow Section
- Stainless Steel Square Hollow Sections
- Stainless Steel Rectangular Hollow Sections
-
- Stainless Steel A554 Gr 304 Rectangular Hollow Sections
- Stainless Steel A554 Gr 304L Rectangular Hollow Sections
- Stainless Steel A554 Gr 304H Rectangular Hollow Sections
- Stainless Steel A554 Gr 316 Rectangular Hollow Sections
- Stainless Steel A554 Gr 316L Rectangular Hollow Sections
- Stainless Steel A554 Gr 316H Rectangular Hollow Sections
- Stainless Steel A554 Gr 316Ti Rectangular Hollow Sections
- Stainless Steel A554 Gr 321/321H Rectangular Hollow Sections
- Stainless Steel A554 Gr 310S Rectangular Hollow Sections
- Stainless Steel A554 Gr 202 Rectangular Hollow Sections
- Stainless Steel A554 Gr 409/409L Rectangular Hollow Sections
- Square Hollow Sections
- Square Hollow Sections
- UPN Profile
- UPE Profile
- IPE Profile
- IPN Profile
- HEA (IPBL) - European Wide Flange Beams
- HEB (IPB) - European Wide Flange Beams
JF Engineering Products LLP is a leading Suppliers, Stockists, Wholesaler, Distributors, Manufacturer, Dealer, Stockholder, Importer, Exporters ready inventory stocks, Provider, Traders of Stainless Steel Rectangular Hollow Section, SS RHS Tube, Stainless Steel Rectangular Pipe, ASME SA554 SS RHS Pipe, ASTM A554 Stainless Steel Rectangular Tubing in Mumbai, India.
Read more